| Management number | 219978545 | Release Date | 2026/05/03 | List Price | US$543.60 | Model Number | 219978545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844013086 |
|---|---|
| Size | 24" Wide |
| Color | 9.53 Cubic Feet |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 9.53 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EdgeStar |
| Model Name | EdgeStar beverage-cooler-refrigerators |
| Shelf Type | adjustable shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 144 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | VBM91SS |
| Configuration | Freezerless |
| Series Number | 4 |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| Compressor Type | rotary_screw |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 4 |
| Specification Met | NSF, UL |
| Door Material Type | Glass |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor |
| Manufacturer Part Number | VBM91SS |
| Annual Energy Consumption | 207 Watts |
| Item Dimensions D x W x H | 28.06"D x 23.44"W x 50.06"H |
| Refrigerator Net Capacity | 9.53 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form