| Management number | 237029309 | Release Date | 2026/07/10 | List Price | US$6.48 | Model Number | 237029309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FKSVS6K2 |
|---|---|
| Brand | OHLPRO |
| Color | Black |
| Model Name | Magnetic Tablet Wall Mount Holder for iPad |
| Manufacturer | Shenzhen Hengyehui Technology Co., Ltd. |
| Model Number | JP01-CT07 |
| BuiltIn Media | 1x Magnetic Wall Mount, 2x Metal Rings, 4x Screws, 4x Wall Anchors |
| Mounting Type | Screw-Mounted |
| Mfr Part Number | CT07 |
| Compatible Devices | Phones, Tablets, iPad, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Neodymium Magnet |
| Additional Features | 360° Rotation/Hand Free/Non-Slip/Stable Support/One-Hand Operation |
| Warranty Description | 2-year |
| Compatible Phone Models | Tablet wall mount compatible with: iPad Pro 13" (M4), iPad Pro 12.9" (M1/M2), iPad Pro 11" (M1/M2/M4), iPad Air 13" (M2), iPad Air 11" (M2), iPad 10.9" (10th Gen), iPad mini (6th/5th Gen), iPad Air (5th/4th Gen), iPad (9th/8th Gen). Galaxy Tab S9 Ultra/S9+/S9, Tab S8 Ultra/S8+/S8, Tab S7+/S7/S7 FE, Tab S6/S6 Lite, Tab A9+/A8/A7, Tab Active 4 Pro. Fire Max 11, Fire HD 10 Plus/10, Fire HD 8 Plus/8. Surface Pro 9/8/7+, Surface Go 4/3. Also compatible with Nintendo Switch, E-readers. |
| Weight Capacity Maximum | 6 Pounds |
| Compatible with Vehicle Type | Automobile |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form